<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel &#187; General</title>
	<atom:link href="http://www.rachelmohan.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelmohan.com</link>
	<description>Welcome on my blog!! Enjoy.... :)</description>
	<lastBuildDate>Wed, 27 Jan 2010 02:59:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waarom werken leuk kan zijn!</title>
		<link>http://www.rachelmohan.com/2009/08/24/waarom-werken-leuk-kan-zijn/</link>
		<comments>http://www.rachelmohan.com/2009/08/24/waarom-werken-leuk-kan-zijn/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:01:28 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/2009/08/24/waarom-werken-leuk-kan-zijn/</guid>
		<description><![CDATA[Werkt u voor het geld of voor het plezier? Het is een fundamentele vraag, en er is niet noodzakelijk een eenduidig antwoord op.

Filosoof Alain de Botton

 
 
&#8220;Als alles goed gaat, als we een schitterende job hebben waarin we succes kennen, dan is geld niet belangrijk. Werken voor het geld, dat doen we vooral als het niet [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2009/08/24/waarom-werken-leuk-kan-zijn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas song and Noesje ;)</title>
		<link>http://www.rachelmohan.com/2008/12/23/christmas-song-and-noesje/</link>
		<comments>http://www.rachelmohan.com/2008/12/23/christmas-song-and-noesje/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:57:57 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=128</guid>
		<description><![CDATA[beyonce &#8211; ave_maria
Voor Rachel heb ik dit liedje geplaatst omdat ze het zo mooi vind!
Ja ik heb acces naar dr site hehehehe&#8230;
Je lieve zus was hier hahahhahaha!
]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/12/23/christmas-song-and-noesje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rachelmohan.com/wp-content/uploads/2008/12/beyonce_-_ave_maria.mp3" length="1776831" type="audio/mpeg" />
		</item>
		<item>
		<title>Western horoscope</title>
		<link>http://www.rachelmohan.com/2008/10/10/western-horoscope/</link>
		<comments>http://www.rachelmohan.com/2008/10/10/western-horoscope/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:59:05 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=99</guid>
		<description><![CDATA[A horoscope is the astrological answer to the questions that are studied by the astrologer. A horoscope is made with the aid of a horoscope drawing, which is analysed and interpreted. The horoscope drawing shows the analysis of the positions of the planets. The horoscope which is used by astrologers, is actually some kind of [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/10/10/western-horoscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western astrology</title>
		<link>http://www.rachelmohan.com/2008/10/10/western-astrology/</link>
		<comments>http://www.rachelmohan.com/2008/10/10/western-astrology/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:58:04 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=97</guid>
		<description><![CDATA[Western astrology studies the influence of heavenly bodies (the sun, moon, stars and planets) on the earth and on human beings. To study their influence, one of the things used are the star groups in the zodiac. The zodiac is the part of the sky through which the orbits of the sun, moon and planets [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/10/10/western-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and planets</title>
		<link>http://www.rachelmohan.com/2008/10/10/signs-and-planets/</link>
		<comments>http://www.rachelmohan.com/2008/10/10/signs-and-planets/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:56:35 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=95</guid>
		<description><![CDATA[Many people think that the astrological zodiacal signs Leo and Aquarius are the same as the &#8220;constellations&#8221;. In a literal sense, a constellation is a collection of stars that seem to make up a figure if you would connect them by lines. Examples are &#8220;Ursa Major&#8221; and &#8220;The Big Dipper&#8221;. 
The 12 astrological signs are [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/10/10/signs-and-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese astrology</title>
		<link>http://www.rachelmohan.com/2008/10/10/chinese-astrology/</link>
		<comments>http://www.rachelmohan.com/2008/10/10/chinese-astrology/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:55:12 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=93</guid>
		<description><![CDATA[Chinese astrology is a beautiful complement to western astrology and predates it many centuries. It could be said that they only have the word &#8220;astrology&#8221; in common; the eastern approach differs significantly from the western one in many other aspects. A very important part in Chinese astrology is played by their Chinese philosophy which is [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/10/10/chinese-astrology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Emotional IQ test</title>
		<link>http://www.rachelmohan.com/2008/09/05/the-emotional-iq-test/</link>
		<comments>http://www.rachelmohan.com/2008/09/05/the-emotional-iq-test/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:05:50 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=25</guid>
		<description><![CDATA[
Expression
This number is the result of a formula based on how many questions you answered correctly on Tickle&#8217;s Emotional IQ test. But your Emotional IQ score is much more than just a number: it&#8217;s an indicator of success.
Research has shown that people with high emotional intelligence scores — not necessarily those with the highest IQ [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/09/05/the-emotional-iq-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My 2nd IQ</title>
		<link>http://www.rachelmohan.com/2008/09/05/my-2nd-iq/</link>
		<comments>http://www.rachelmohan.com/2008/09/05/my-2nd-iq/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:04:13 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=23</guid>
		<description><![CDATA[Word Warrior
Your IQ Score is: 115-120
You are equipped with a verbal arsenal that enables you to understand complex issues and communicate on a particularly high level. These talents make you a Word Warrior. 
Whether or not you recognize it, your vocabulary is your strongest suit—use it whenever you can. Since your command of words is [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/09/05/my-2nd-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ test</title>
		<link>http://www.rachelmohan.com/2008/09/04/iq-test-115-138/</link>
		<comments>http://www.rachelmohan.com/2008/09/04/iq-test-115-138/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:50:09 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rachelmohan.com/?p=17</guid>
		<description><![CDATA[Almost superior&#8230; I don&#8217;t know.. but it varies.. first I was a Precision Processor, that means I am good in math and patterns in numbers and now I am a Word Warrior.. good in words?
Anyhow.. look what I have learned from my Word Warrior..
About Test Scores
Test scores are estimates of the attribute measured by the [...]]]></description>
		<wfw:commentRss>http://www.rachelmohan.com/2008/09/04/iq-test-115-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
